top of page
dBill ledger
ID Number | Version Number | Status | Currency | Amount | Hash | Issue Date | Due Date |
|---|---|---|---|---|---|---|---|
DB1001 | 1 | Drawn | USD | 50000 | a1b2c3d4e5f67890 | 15/01/2024 | 15/02/2024 |
DB1002 | 2 | Accepted | EUR | 122013 | f6g7h8i9j0klmnop | 01/02/2024 | 01/03/2024 |
DB1003 | 1 | Drawn | GBP | 2523110 | qrstuvwxyz123456 | 20/12/2023 | 20/01/2024 |
DB1004 | 3 | Endorsed | JPY | 1200 | 7890abcdef123456 | 05/03/2024 | 05/04/2024 |
DB1005 | 2 | Accepted | CAD | 320.9 | ghijklmno4567pqr | 10/04/2024 | 10/05/2024 |
bottom of page